| Place | Code | Country | Admin1 | Admin2 | Admin3 | |
|---|---|---|---|---|---|---|
| 1 | Kalimpong | 734301 | India | West Bengal | Darjeeling | |
| 27.15/88.617 | ||||||
| 3 | Jalpaiguri | 735101 | India | West Bengal | Jalpaiguri | |
| 26.517/88.733 | ||||||
| 5 | Howrah H O | 711101 | India | West Bengal | Howrah | |
| 22.329/88.399 | ||||||
| 7 | Kadamtala | 711101 | India | West Bengal | Howrah | |
| 22.329/88.399 | ||||||
| 9 | Panchanastala | 711101 | India | West Bengal | Howrah | |
| 22.329/88.399 | ||||||
| 11 | Ramkrishnapur | 711101 | India | West Bengal | Howrah | |
| 22.329/88.399 | ||||||
| 13 | Cows Ghat Road | 711102 | India | West Bengal | Howrah | |
| 23.717/87.05 | ||||||
| 15 | Garden Lane | 711102 | India | West Bengal | Howrah | |
| 23.717/87.05 | ||||||
| 17 | Tulsi Mitra | 711102 | India | West Bengal | Howrah | |
| 23.717/87.05 | ||||||
| 19 | Debendra Ganguly Road | 711103 | India | West Bengal | Howrah | |
| 22.812/88.025 | ||||||
| 21 | Chatterjeehat | 711104 | India | West Bengal | Howrah | |
| 22.583/88.3 | ||||||
| 23 | Ichapur Road | 711104 | India | West Bengal | Howrah | |
| 22.583/88.3 | ||||||
| 25 | Ramrajatala | 711104 | India | West Bengal | Howrah | |
| 22.583/88.3 | ||||||
| 27 | Chakraberia | 711104 | India | West Bengal | Howrah | |
| 22.583/88.3 | ||||||
| 29 | A Road (Bamongachi) | 711106 | India | West Bengal | Howrah | |
| 22.812/88.025 | ||||||
| 31 | Dharmatala Road | 711106 | India | West Bengal | Howrah | |
| 22.812/88.025 | ||||||
| 33 | Howrah Loco Depot | 711106 | India | West Bengal | Howrah | |
| 22.812/88.025 | ||||||
| 35 | Qumaresh | 711106 | India | West Bengal | Howrah | |
| 22.812/88.025 | ||||||
| 37 | V C Mills | 711107 | India | West Bengal | Howrah | |
| 22.617/88.35 | ||||||
| 39 | Netaji Subhas | 711108 | India | West Bengal | Howrah | |
| 22.812/88.025 | ||||||
| 41 | Goaberia | 711109 | India | West Bengal | Howrah | |
| 22.812/88.025 | ||||||
| 43 | Daws Temple Road | 711201 | India | West Bengal | Howrah | |
| 22.646/88.34 | ||||||
| 45 | Bally | 711201 | India | West Bengal | Howrah | |
| 22.646/88.34 | ||||||
| 47 | Sambay Pallay | 711205 | India | West Bengal | Howrah | |
| 22.615/88.362 | ||||||
| 49 | Udayanarayanpur | 711226 | India | West Bengal | Howrah | |
| 23.733/87.983 | ||||||
| 51 | Anantapur | 711301 | India | West Bengal | Howrah | |
| 22.105/88.114 | ||||||
| 53 | Chakashi | 711307 | India | West Bengal | Howrah | |
| 22.105/88.114 | ||||||
| 55 | Fort Gloster | 711310 | India | West Bengal | Howrah | |
| 22.504/88.183 | ||||||
| 57 | Old Jagacha | 711311 | India | West Bengal | Howrah | |
| 22.509/88.166 | ||||||
| 59 | Uluberia R S | 711315 | India | West Bengal | Howrah | |
| 22.472/88.114 | ||||||
| 61 | Old Jagacha | 711321 | India | West Bengal | Howrah | |
| 22.544/88.138 | ||||||
| 63 | Samta | 711324 | India | West Bengal | Howrah | |
| 22.544/88.138 | ||||||
| 65 | Sasoti | 711326 | India | West Bengal | Howrah | |
| 22.544/88.138 | ||||||
| 67 | Amta | 711401 | India | West Bengal | Howrah | |
| 22.58/88.008 | ||||||
| 69 | Bank | 711403 | India | West Bengal | Howrah | |
| 22.61/88.114 | ||||||
| 71 | Garalgacha | 711406 | India | West Bengal | Howrah | |
| 22.61/88.114 | ||||||
| 73 | Makardah | 711409 | India | West Bengal | Howrah | |
| 22.61/88.114 | ||||||
| 75 | Gazipur | 711413 | India | West Bengal | Howrah | |
| 22.392/88.089 | ||||||
| 77 | Pantihal | 711415 | India | West Bengal | Howrah | |
| 22.506/88.096 | ||||||
| 79 | Chinsura Bazar | 712101 | India | West Bengal | Hooghly | |
| 22.467/87.15 | ||||||
| 81 | Chinsura H O | 712101 | India | West Bengal | Hooghly | |
| 22.467/87.15 | ||||||
| 83 | Sandeswartola Jatis | 712101 | India | West Bengal | Hooghly | |
| 22.467/87.15 | ||||||
| 85 | Chandra | 712101 | India | West Bengal | Hooghly | |
| 22.467/87.15 | ||||||
| 87 | Kapasdanga Ray | 712103 | India | West Bengal | Hooghly | |
| 22.896/88.402 | ||||||
| 89 | Tumlipara | 712103 | India | West Bengal | Hooghly | |
| 22.896/88.402 | ||||||
| 91 | Sahaganj | 712104 | India | West Bengal | Hooghly | |
| 22.928/88.394 | ||||||
| 93 | Badenganj | 712122 | India | West Bengal | Hooghly | |
| 22.766/88.128 | ||||||
| 95 | Rajabazar | 712125 | India | West Bengal | Hooghly | |
| 22.766/88.128 | ||||||
| 97 | Chandan Nagar R S | 712136 | India | West Bengal | Hooghly | |
| 22.517/88.083 | ||||||
| 99 | Temata | 712136 | India | West Bengal | Hooghly | |
| 22.517/88.083 | ||||||
| 101 | Gondalpara | 712137 | India | West Bengal | Hooghly | |
| 22.517/88.083 | ||||||
| 103 | Itachuna | 712147 | India | West Bengal | Hooghly | |
| 23.033/88.325 | ||||||
| 105 | Rabindranagar | 712150 | India | West Bengal | Hooghly | |
| 22.626/88.172 | ||||||
| 107 | Rameswarpur | 712152 | India | West Bengal | Hooghly | |
| 22.289/88.042 | ||||||
| 109 | Polba | 712154 | India | West Bengal | Hooghly | |
| 22.963/88.303 | ||||||
| 111 | Kalbazar | 712201 | India | West Bengal | Hooghly | |
| 22.727/88.353 | ||||||
| 113 | Serampore Court | 712201 | India | West Bengal | Hooghly | |
| 22.727/88.353 | ||||||
| 115 | Mahes-I | 712202 | India | West Bengal | Hooghly | |
| 22.727/88.353 | ||||||
| 117 | Chatra Hooghly | 712204 | India | West Bengal | Hooghly | |
| 22.727/88.353 | ||||||
| 119 | Baidvabati | 712222 | India | West Bengal | Hooghly | |
| 22.798/88.366 | ||||||
| 121 | Sheoraphuli | 712223 | India | West Bengal | Hooghly | |
| 22.798/88.366 | ||||||
| 123 | Cripar Road | 712235 | India | West Bengal | Hooghly | |
| 22.727/88.353 | ||||||
| 125 | Bangurpark | 712248 | India | West Bengal | Hooghly | |
| 22.714/88.348 | ||||||
| 127 | Mahesh-Ii | 712248 | India | West Bengal | Hooghly | |
| 22.714/88.348 | ||||||
| 129 | Raiendra Avenue | 712258 | India | West Bengal | Hooghly | |
| 22.668/88.346 | ||||||
| 131 | Dhaniakhali | 712302 | India | West Bengal | Hooghly | |
| 22.97/88.103 | ||||||
| 133 | Pownan | 712307 | India | West Bengal | Hooghly | |
| 22.97/88.103 | ||||||
| 135 | Dasghara | 712402 | India | West Bengal | Hooghly | |
| 22.967/88.033 | ||||||
| 137 | Khamar Chandi | 712405 | India | West Bengal | Hooghly | |
| 22.815/88.005 | ||||||
| 139 | Lllahipur | 712407 | India | West Bengal | Hooghly | |
| 22.815/88.005 | ||||||
| 141 | Ramnagar (Hooghly) | 712411 | India | West Bengal | Hooghly | |
| 22.417/88.117 | ||||||
| 143 | Mayapur | 712413 | India | West Bengal | Hooghly | |
| 22.417/88.117 | ||||||
| 145 | Saidpur | 712415 | India | West Bengal | Hooghly | |
| 22.417/88.117 | ||||||
| 147 | Rajhati Bandar | 712417 | India | West Bengal | Hooghly | |
| 22.417/88.117 | ||||||
| 149 | Jangalpara | 712419 | India | West Bengal | Hooghly | |
| 22.417/88.117 | ||||||
| 151 | Antpar | 712424 | India | West Bengal | Hooghly | |
| 22.837/88.121 | ||||||
| 153 | Keshabpur | 712428 | India | West Bengal | Hooghly | |
| 22.837/88.121 | ||||||
| 155 | Balagarh | 712501 | India | West Bengal | Hooghly | |
| 22.728/88.435 | ||||||
| 157 | Shibpur Bansberia | 712502 | India | West Bengal | Hooghly | |
| 22.972/88.399 | ||||||
| 159 | Chandrahati | 712504 | India | West Bengal | Hooghly | |
| 22.85/88.417 | ||||||
| 161 | Nayasarai | 712513 | India | West Bengal | Hooghly | |
| 22.85/88.417 | ||||||
| 163 | Arambagh Court | 712601 | India | West Bengal | Hooghly | |
| 22.24/88.402 | ||||||
| 165 | Nutanbazar | 712601 | India | West Bengal | Hooghly | |
| 22.24/88.402 | ||||||
| 167 | Gourhati | 712613 | India | West Bengal | Burdwan | |
| 22.24/88.402 | ||||||
| 169 | Baradangal | 712617 | India | West Bengal | Hooghly | |
| 22.24/88.402 | ||||||
| 171 | Nawabpur | 712703 | India | West Bengal | Hooghly | |
| 22.686/88.266 | ||||||
| 173 | Bajepratappur | 713101 | India | West Bengal | Burdwan | |
| 23.322/88.028 | ||||||
| 175 | Nutanpalli | 713101 | India | West Bengal | Burdwan | |
| 23.322/88.028 | ||||||
| 177 | Sadhanpur | 713101 | India | West Bengal | Burdwan | |
| 23.322/88.028 | ||||||
| 179 | Kamalakanta Kalibari | 713102 | India | West Bengal | Burdwan | |
| 23.322/88.028 | ||||||
| 181 | Golapbag | 713104 | India | West Bengal | Burdwan | |
| 23.322/88.028 | ||||||
| 183 | Sankaripukur | 713104 | India | West Bengal | Burdwan | |
| 23.322/88.028 | ||||||
| 185 | Aruar | 713121 | India | West Bengal | Burdwan | |
| 23.167/88.25 | ||||||
| 187 | Banwaribad Raj | 713123 | India | West Bengal | Burdwan | |
| 23.167/88.25 | ||||||
| 189 | Atuhatpara | 713130 | India | West Bengal | Burdwan | |
| 23.322/88.028 | ||||||
| 191 | Katwa College | 713130 | India | West Bengal | Burdwan | |
| 23.322/88.028 | ||||||
| 193 | Katwa Station Bazar | 713130 | India | West Bengal | Burdwan | |
| 23.322/88.028 | ||||||
| 195 | Khana Jn | 713141 | India | West Bengal | Burdwan | |
| 23.353/87.983 | ||||||
| 197 | Mankar | 713144 | India | West Bengal | Burdwan | |
| 23.353/87.983 | ||||||
| 199 | Bamunpara | 713146 | India | West Bengal | Burdwan | |
| 23.2/88.117 | ||||||




