Postal Code of Uttaranchal
by Sauravh Singh on 26/01/08 at 8:40 am
| Place | Code | Country | Admin1 | Admin2 | Admin3 | |
|---|---|---|---|---|---|---|
| 1 | Mussoorie | 248179 | India | Uttaranchal | Dehra Dun | |
| 30.45/78.083 | ||||||
| 3 | Maulekhal | 244711 | India | Uttaranchal | Almora | |
| 29.217/78.95 | ||||||
| 5 | Sugar Mill Kashipur | 244714 | India | Uttaranchal | Nainital | |
| 29.217/78.95 | ||||||
| 7 | Ram Nagar | 244715 | India | Uttaranchal | Nainital | |
| 29.217/78.95 | ||||||
| 9 | Sugar Factory Nadehi | 244717 | India | Uttaranchal | Nainital | |
| 29.217/78.95 | ||||||
| 11 | Kaljikhal | 246113 | India | Uttaranchal | Pauri Garhwal | |
| 29.903/78.746 | ||||||
| 13 | Chelusain (Cpo A.1997) | 246122 | India | Uttaranchal | Pauri Garhwal | |
| 29.903/78.746 | ||||||
| 15 | Dehal Chauri | 246125 | India | Uttaranchal | Pauri Garhwal | |
| 29.903/78.746 | ||||||
| 17 | Chakisain | 246130 | India | Uttaranchal | Pauri Garhwal | |
| 29.9/78.817 | ||||||
| 19 | Rithakhal | 246132 | India | Uttaranchal | Pauri Garhwal | |
| 29.9/78.817 | ||||||
| 21 | Kanda Khal | 246144 | India | Uttaranchal | Pauri Garhwal | |
| 29.5/78.75 | ||||||
| 23 | Khirshn | 246147 | India | Uttaranchal | Pauri Garhwal | |
| 29.5/78.75 | ||||||
| 25 | Kotdwar | 246149 | India | Uttaranchal | Pauri Garhwal | |
| 29.5/78.75 | ||||||
| 27 | Lansdowne Ho. | 246155 | India | Uttaranchal | Pauri Garhwal | |
| 29.903/78.746 | ||||||
| 29 | Naugaon Khal | 246162 | India | Uttaranchal | Pauri Garhwal | |
| 29.903/78.746 | ||||||
| 31 | Pabua | 246164 | India | Uttaranchal | Pauri Garhwal | |
| 29.903/78.746 | ||||||
| 33 | Parsundakhal | 246166 | India | Uttaranchal | Pauri Garhwal | |
| 29.903/78.746 | ||||||
| 35 | Paukhal (Cpo A.1884) | 246168 | India | Uttaranchal | Pauri Garhwal | |
| 29.903/78.746 | ||||||
| 37 | Rikhani Khal | 246170 | India | Uttaranchal | Pauri Garhwal | |
| 30.106/78.708 | ||||||
| 39 | Satpuri | 246172 | India | Uttaranchal | Pauri Garhwal | |
| 30.106/78.708 | ||||||
| 41 | Srinagar | 246174 | India | Uttaranchal | Pauri Garhwal | |
| 30.217/78.783 | ||||||
| 43 | Toli | 246176 | India | Uttaranchal | Pauri Garhwal | |
| 29.995/78.633 | ||||||
| 45 | Bughani | 246185 | India | Uttaranchal | Nainital | |
| 29.903/78.746 | ||||||
| 47 | Adheriya Khal | 246188 | India | Uttaranchal | Pauri Garhwal | |
| 29.903/78.746 | ||||||
| 49 | Padampur (Cpo A-3606) | 246191 | India | Uttaranchal | Pauri Garhwal | |
| 29.903/78.746 | ||||||
| 51 | Jailhari Khal | 246193 | India | Uttaranchal | Pauri Garhwal | |
| 29.903/78.746 | ||||||
| 53 | Bironkhal | 246276 | India | Uttaranchal | Pauri Garhwal | |
| 29.872/78.823 | ||||||
| 55 | Syunsi Nagar (Cpo A 1914) | 246278 | India | Uttaranchal | Pauri Garhwal | |
| 29.872/78.823 | ||||||
| 57 | Yamkeshwar | 246281 | India | Uttaranchal | Pauri Garhwal | |
| 29.872/78.823 | ||||||
| 59 | Gopeswar Ho. | 246401 | India | Uttaranchal | Chamoli | |
| 30.128/79.091 | ||||||
| 61 | Agustmuni | 246421 | India | Uttaranchal | Chamoli | |
| 30.425/79.208 | ||||||
| 63 | Bampa (Seasonal) | 246423 | India | Uttaranchal | Chamoli | |
| 30.425/79.208 | ||||||
| 65 | Chandrapuri | 246425 | India | Uttaranchal | Chamoli | |
| 30.45/79.067 | ||||||
| 67 | Debai | 246427 | India | Uttaranchal | Chamoli | |
| 30.425/79.208 | ||||||
| 69 | Gauchar | 246429 | India | Uttaranchal | Chamoli | |
| 30.425/79.208 | ||||||
| 71 | Ghat | 246435 | India | Uttaranchal | Chamoli | |
| 30.25/79.467 | ||||||
| 73 | Gholtir | 246438 | India | Uttaranchal | Chamoli | |
| 30.25/79.467 | ||||||
| 75 | Adibadri | 246440 | India | Uttaranchal | Chamoli | |
| 30.292/79.567 | ||||||
| 77 | Jakhani | 246442 | India | Uttaranchal | Chamoli | |
| 30.292/79.567 | ||||||
| 79 | Karan Prayag | 246444 | India | Uttaranchal | Chamoli | |
| 30.292/79.567 | ||||||
| 81 | Malari (Seasonal) | 246447 | India | Uttaranchal | Chamoli | |
| 30.292/79.567 | ||||||
| 83 | Nand Prayag | 246449 | India | Uttaranchal | Chamoli | |
| 30.292/79.567 | ||||||
| 85 | Nauli | 246452 | India | Uttaranchal | Chamoli | |
| 30.128/79.091 | ||||||
| 87 | Narain Bazar | 246455 | India | Uttaranchal | Chamoli | |
| 30.128/79.091 | ||||||
| 89 | Maithana | 246458 | India | Uttaranchal | Chamoli | |
| 30.128/79.091 | ||||||
| 91 | Palla Bazar | 246470 | India | Uttaranchal | Chamoli | |
| 29.786/78.348 | ||||||
| 93 | Pipalkoti | 246472 | India | Uttaranchal | Chamoli | |
| 29.821/78.68 | ||||||
| 95 | Simli | 246474 | India | Uttaranchal | Chamoli | |
| 29.75/78.017 | ||||||
| 97 | Gauri Kund | 246476 | India | Uttaranchal | Chamoli | |
| 29.786/78.348 | ||||||
| 99 | Talwari | 246482 | India | Uttaranchal | Chamoli | |
| 30.083/79.517 | ||||||
| 101 | Nauti | 246487 | India | Uttaranchal | Chamoli | |
| 30.083/79.517 | ||||||
| 103 | Chopra | 246495 | India | Uttaranchal | Chamoli | |
| 29.81/78.59 | ||||||
| 105 | Clement Town | 248002 | India | Uttaranchal | Dehra Dun | |
| 30.267/78.067 | ||||||
| 107 | I.I.P. Dehradun | 248005 | India | Uttaranchal | Dehra Dun | |
| 30.333/78.083 | ||||||
| 109 | Prem Nagar | 248007 | India | Uttaranchal | Dehra Dun | |
| 30.333/78.083 | ||||||
| 111 | Raipur Ordinance Factory | 248008 | India | Uttaranchal | Dehra Dun | |
| 30.333/78.083 | ||||||
| 113 | Sahastradhra | 248102 | India | Uttaranchal | Dehra Dun | |
| 30.44/77.911 | ||||||
| 115 | Mathurawala | 248115 | India | Uttaranchal | Dehra Dun | |
| 30.44/77.911 | ||||||
| 117 | Korwa | 248119 | India | Uttaranchal | Dehra Dun | |
| 30.44/77.911 | ||||||
| 119 | Bariowganj | 248122 | India | Uttaranchal | Dehra Dun | |
| 30.44/77.911 | ||||||
| 121 | Barautha | 248124 | India | Uttaranchal | Dehra Dun | |
| 30.44/77.911 | ||||||
| 123 | Ghanghora | 248141 | India | Uttaranchal | Dehra Dun | |
| 30.45/77.733 | ||||||
| 125 | Bhogpur | 248143 | India | Uttaranchal | Dehra Dun | |
| 30.45/77.733 | ||||||
| 127 | Raniphool Devi | 248145 | India | Uttaranchal | Dehra Dun | |
| 30.45/77.733 | ||||||
| 129 | Dhakrani | 248147 | India | Uttaranchal | Dehra Dun | |
| 30.45/77.733 | ||||||
| 131 | Jharipani | 248152 | India | Uttaranchal | Dehra Dun | |
| 30.44/77.911 | ||||||
| 133 | Harrawalla | 248160 | India | Uttaranchal | Dehra Dun | |
| 30.452/77.941 | ||||||
| 135 | Chibroo | 248164 | India | Uttaranchal | Dehra Dun | |
| 30.452/77.941 | ||||||
| 137 | Vikas Nagar | 248191 | India | Uttaranchal | Dehra Dun | |
| 30.501/77.845 | ||||||
| 139 | Sahiya | 248196 | India | Uttaranchal | Dehra Dun | |
| 30.617/77.883 | ||||||
| 141 | Tuini | 248199 | India | Uttaranchal | Dehra Dun | |
| 30.501/77.845 | ||||||
| 143 | Koragarh | 248201 | India | Uttaranchal | Dehra Dun | |
| 30.426/77.941 | ||||||
| 145 | Pashulok | 248203 | India | Uttaranchal | Dehra Dun | |
| 30.426/77.941 | ||||||
| 147 | Chila Colony (Cpo A2471) | 249132 | India | Uttaranchal | Pauri Garhwal | |
| 30.067/78.272 | ||||||
| 149 | S.N. Temple | 249204 | India | Uttaranchal | Dehra Dun | |
| 30.067/78.272 | ||||||
| 151 | Laxman Jhula | 249302 | India | Uttaranchal | Pauri Garhwal | |
| 30.067/78.272 | ||||||
| 153 | Sittarganj | 261405 | India | Uttaranchal | Nainital | |
| 27.692/80.683 | ||||||
| 155 | Lohia Head | 262301 | India | Uttaranchal | Nainital | |
| 29/80.042 | ||||||
| 157 | Tanakpur | 262309 | India | Uttaranchal | Nainital | |
| 29.083/80.117 | ||||||
| 159 | Nanakmatta | 262311 | India | Uttaranchal | Nainital | |
| 29/80.042 | ||||||
| 161 | Sai Camp | 262403 | India | Uttaranchal | Nainital | |
| 29.117/79.317 | ||||||
| 163 | Pithoragarh Ho. | 262501 | India | Uttaranchal | Pithoragarh | |
| 29.744/80.223 | ||||||
| 165 | Munakote | 262519 | India | Uttaranchal | Pithoragarh | |
| 29.744/80.223 | ||||||
| 167 | Wadda | 262521 | India | Uttaranchal | Pithoragarh | |
| 29.472/80.083 | ||||||
| 169 | Champawat | 262523 | India | Uttaranchal | Pithoragarh | |
| 29.333/80.1 | ||||||
| 171 | Abbot Mount | 262525 | India | Uttaranchal | Pithoragarh | |
| 29.472/80.083 | ||||||
| 173 | Barakote | 262527 | India | Uttaranchal | Pithoragarh | |
| 29.472/80.083 | ||||||
| 175 | Gurna | 262529 | India | Uttaranchal | Pithoragarh | |
| 29.472/80.083 | ||||||
| 177 | Bering | 262531 | India | Uttaranchal | Pithoragarh | |
| 29.744/80.223 | ||||||
| 179 | Pankhu | 262533 | India | Uttaranchal | Pithoragarh | |
| 29.744/80.223 | ||||||
| 181 | Dewthal | 262542 | India | Uttaranchal | Pithoragarh | |
| 29.942/80.6 | ||||||
| 183 | Jaulijibi | 262544 | India | Uttaranchal | Pithoragarh | |
| 29.942/80.6 | ||||||
| 185 | Garbyang | 262546 | India | Uttaranchal | Pithoragarh | |
| 30.117/80.85 | ||||||
| 187 | Merthi | 262550 | India | Uttaranchal | Pithoragarh | |
| 29.883/80.158 | ||||||
| 189 | Thal | 262552 | India | Uttaranchal | Pithoragarh | |
| 29.817/80.133 | ||||||
| 191 | Munsiari | 262554 | India | Uttaranchal | Pithoragarh | |
| 29.883/80.158 | ||||||
| 193 | Nakote | 262561 | India | Uttaranchal | Pithoragarh | |
| 29.744/80.223 | ||||||
| 195 | Muwani | 262572 | India | Uttaranchal | Pithoragarh | |
| 29.883/80.017 | ||||||
| 197 | Badabey | 262574 | India | Uttaranchal | Pithoragarh | |
| 29.883/80.017 | ||||||
| 199 | Quitee | 262575 | India | Uttaranchal | Pithoragarh | |
| 29.883/80.017 | ||||||

Leave a Comment