Postal Code of Uttar Pradesh
by Sauravh Singh on 26/01/08 at 8:41 am
| Place | Code | Country | Admin1 | Admin2 | Admin3 | |
|---|---|---|---|---|---|---|
| 1 | Agra | 282001 | India | Uttar Pradesh | Agra | |
| 27.183/78.017 | ||||||
| 3 | Varanasi | 221002 | India | Uttar Pradesh | Varanasi | |
| 25.307/83.041 | ||||||
| 5 | Faridabad | 121007 | India | Uttar Pradesh | Faridabad | |
| 28.992/76.254 | ||||||
| 7 | Saharanpur | 247001 | India | Uttar Pradesh | Saharanpur | |
| 29.967/77.55 | ||||||
| 9 | Firozabad | 283203 | India | Uttar Pradesh | Agra | |
| 27.15/78.417 | ||||||
| 11 | Palwal | 121102 | India | Uttar Pradesh | Faridabad | |
| 28.992/76.254 | ||||||
| 13 | Ferozepur Gandhi Nagar | 121001 | India | Uttar Pradesh | Faridabad | |
| 28.992/76.254 | ||||||
| 15 | Faridabad Sector 15 | 121001 | India | Uttar Pradesh | Faridabad | |
| 28.992/76.254 | ||||||
| 17 | Faridabad N I T | 121001 | India | Uttar Pradesh | Faridabad | |
| 28.992/76.254 | ||||||
| 19 | Faridabad Industrial Area | 121001 | India | Uttar Pradesh | Faridabad | |
| 28.992/76.254 | ||||||
| 21 | Faridabad Factory Area | 121001 | India | Uttar Pradesh | Faridabad | |
| 28.992/76.254 | ||||||
| 23 | Faridabad Sector 22 | 121005 | India | Uttar Pradesh | Faridabad | |
| 28.992/76.254 | ||||||
| 25 | Industrial Estate | 121006 | India | Uttar Pradesh | Faridabad | |
| 28.992/76.254 | ||||||
| 27 | N T Palwal | 121102 | India | Uttar Pradesh | Faridabad | |
| 28.992/76.254 | ||||||
| 29 | Dasna Gate | 201009 | India | Uttar Pradesh | Ghaziabad | |
| 27.238/78.748 | ||||||
| 31 | Harmukhpur | 201201 | India | Uttar Pradesh | Ghaziabad | |
| 27.238/78.748 | ||||||
| 33 | Jain Indstiral | 201303 | India | Uttar Pradesh | Greater Noida | |
| 27.238/78.748 | ||||||
| 35 | Darwaza | 202001 | India | Uttar Pradesh | Aligarh | |
| 27.225/77.657 | ||||||
| 37 | Forms Press | 202001 | India | Uttar Pradesh | Aligarh | |
| 27.225/77.657 | ||||||
| 39 | Jaiganj | 202001 | India | Uttar Pradesh | Aligarh | |
| 27.225/77.657 | ||||||
| 41 | Madar | 202001 | India | Uttar Pradesh | Aligarh | |
| 27.225/77.657 | ||||||
| 43 | T R M M | 202001 | India | Uttar Pradesh | Aligarh | |
| 27.225/77.657 | ||||||
| 45 | Vishnupuri | 202001 | India | Uttar Pradesh | Aligarh | |
| 27.225/77.657 | ||||||
| 47 | Akradbad | 202121 | India | Uttar Pradesh | Aligarh | |
| 27.717/77.933 | ||||||
| 49 | Jalali Aligarh | 202128 | India | Uttar Pradesh | Aligarh | |
| 27.717/77.933 | ||||||
| 51 | Dadon | 202133 | India | Uttar Pradesh | Aligarh | |
| 27.95/78.467 | ||||||
| 53 | Gabhana | 202136 | India | Uttar Pradesh | Aligarh | |
| 27.961/78.261 | ||||||
| 55 | Lodha | 202140 | India | Uttar Pradesh | Aligarh | |
| 26.667/77.186 | ||||||
| 57 | Pali Razapur | 202150 | India | Uttar Pradesh | Aligarh | |
| 26.667/77.186 | ||||||
| 59 | Na P P | 202389 | India | Uttar Pradesh | Bulandshahr | |
| 26.4/77.067 | ||||||
| 61 | Danpur | 202392 | India | Uttar Pradesh | Bulandshahr | |
| 23.517/74.717 | ||||||
| 63 | Jahangirabad Mandi | 202394 | India | Uttar Pradesh | Bulandshahr | |
| 26.4/77.067 | ||||||
| 65 | Narora | 202397 | India | Uttar Pradesh | Bulandshahr | |
| 27.5/78.433 | ||||||
| 67 | Bahjoi | 202410 | India | Uttar Pradesh | Moradabad | |
| 28.4/78.617 | ||||||
| 69 | Narauli | 202414 | India | Uttar Pradesh | Moradabad | |
| 28.5/78.717 | ||||||
| 71 | Babrala | 202521 | India | Uttar Pradesh | Badaun | |
| 28.267/78.4 | ||||||
| 73 | Saidpur (Badaun) | 202525 | India | Uttar Pradesh | Badaun | |
| 28.3/78.392 | ||||||
| 75 | Rajpura | 202527 | India | Uttar Pradesh | Badaun | |
| 28.333/78.383 | ||||||
| 77 | Agricultural School Buland | 203121 | India | Uttar Pradesh | Bulandshahr | |
| 29.588/77.299 | ||||||
| 79 | Jahangirpur | 203141 | India | Uttar Pradesh | Bulandshahr | |
| 29.588/77.299 | ||||||
| 81 | Thora | 203155 | India | Uttar Pradesh | Bulandshahr | |
| 29.588/77.299 | ||||||
| 83 | Kakore | 203203 | India | Uttar Pradesh | Bulandshahr | |
| 28.458/77.55 | ||||||
| 85 | Kanya Gurkul | 204101 | India | Uttar Pradesh | Aligarh | |
| 27.238/78.748 | ||||||
| 87 | Kanth (Moradabad) | 204104 | India | Uttar Pradesh | Moradabad | |
| 27.238/78.748 | ||||||
| 89 | Najmandi | 204215 | India | Uttar Pradesh | Aligarh | |
| 27.238/78.748 | ||||||
| 91 | Labour Colony | 205001 | India | Uttar Pradesh | Mainpuri | |
| 26.983/79.811 | ||||||
| 93 | Tindauli | 205119 | India | Uttar Pradesh | Mainpuri | |
| 27.183/78.95 | ||||||
| 95 | Parham | 205130 | India | Uttar Pradesh | Aligarh | |
| 26.983/79.811 | ||||||
| 97 | Pariar | 205142 | India | Uttar Pradesh | Mainpuri | |
| 26.65/80.333 | ||||||
| 99 | Etawah City | 206001 | India | Uttar Pradesh | Etwah | |
| 26.767/79.033 | ||||||
| 101 | Etawah New City | 206001 | India | Uttar Pradesh | Etwah | |
| 26.767/79.033 | ||||||
| 103 | Etawah | 206002 | India | Uttar Pradesh | Etwah | |
| 26.767/79.033 | ||||||
| 105 | Ajitmal | 206121 | India | Uttar Pradesh | Etwah | |
| 26.567/79.317 | ||||||
| 107 | Chakra Nagar | 206125 | India | Uttar Pradesh | Etwah | |
| 26.656/79.189 | ||||||
| 109 | Lakhna | 206127 | India | Uttar Pradesh | Etwah | |
| 26.65/79.15 | ||||||
| 111 | Achalda | 206241 | India | Uttar Pradesh | Etwah | |
| 26.717/79.417 | ||||||
| 113 | Sahar | 206248 | India | Uttar Pradesh | Etwah | |
| 27.633/77.483 | ||||||
| 115 | Etah H O | 207001 | India | Uttar Pradesh | Etwah | |
| 28.067/78.575 | ||||||
| 117 | Kalan | 207122 | India | Uttar Pradesh | Etwah | |
| 28.067/78.575 | ||||||
| 119 | Patiali | 207243 | India | Uttar Pradesh | Etwah | |
| 27.717/79.017 | ||||||
| 121 | Sahawar | 207245 | India | Uttar Pradesh | Etwah | |
| 27.8/78.85 | ||||||
| 123 | Fanga Darwara | 207502 | India | Uttar Pradesh | Farukhabad | |
| 28.067/78.575 | ||||||
| 125 | Railway Road | 207502 | India | Uttar Pradesh | Farukhabad | |
| 28.067/78.575 | ||||||
| 127 | Kanpur H O | 208001 | India | Uttar Pradesh | Kanpur | |
| 26.475/80.308 | ||||||
| 129 | Kanpur Chowk | 208001 | India | Uttar Pradesh | Kanpur | |
| 26.475/80.308 | ||||||
| 131 | Filkhana | 208001 | India | Uttar Pradesh | Kanpur | |
| 26.475/80.308 | ||||||
| 133 | Fahimabad | 208001 | India | Uttar Pradesh | Kanpur | |
| 26.475/80.308 | ||||||
| 135 | B N Shula & Sons | 208001 | India | Uttar Pradesh | Kanpur | |
| 26.475/80.308 | ||||||
| 137 | Chakeri Ad | 208003 | India | Uttar Pradesh | Kanpur | |
| 26.475/80.308 | ||||||
| 139 | Kanpur Cantt | 208004 | India | Uttar Pradesh | Kanpur | |
| 26.475/80.308 | ||||||
| 141 | H N S Nagar | 208005 | India | Uttar Pradesh | Kanpur | |
| 26.475/80.308 | ||||||
| 143 | Gandhi Gram | 208007 | India | Uttar Pradesh | Kanpur | |
| 26.475/80.308 | ||||||
| 145 | Tannery (J K Puri) | 208010 | India | Uttar Pradesh | Kanpur | |
| 26.483/80.267 | ||||||
| 147 | Oil Mills Industrial Esta | 208012 | India | Uttar Pradesh | Kanpur | |
| 26.483/80.267 | ||||||
| 149 | I I T Kanpur | 208016 | India | Uttar Pradesh | Kanpur | |
| 26.483/80.267 | ||||||
| 151 | Panki Power House | 208020 | India | Uttar Pradesh | Kanpur | |
| 26.467/80.35 | ||||||
| 153 | Udyognagar (Kanpur) | 208022 | India | Uttar Pradesh | Kanpur | |
| 26.467/80.35 | ||||||
| 155 | Kanpur University | 208024 | India | Uttar Pradesh | Kanpur | |
| 26.467/80.35 | ||||||
| 157 | Akbarpur (Kanpur) | 209101 | India | Uttar Pradesh | Kanpur | |
| 27.01/79.947 | ||||||
| 159 | Chabeypur (Kanpur) | 209203 | India | Uttar Pradesh | Kanpur | |
| 27.01/79.947 | ||||||
| 161 | Darapur | 209301 | India | Uttar Pradesh | Kanpur | |
| 27.01/79.947 | ||||||
| 163 | Fatehgarh R S | 209601 | India | Uttar Pradesh | Farukhabad | |
| 27.367/79.633 | ||||||
| 165 | Fatehegarh | 209601 | India | Uttar Pradesh | Farukhabad | |
| 27.367/79.633 | ||||||
| 167 | Central Jail | 209602 | India | Uttar Pradesh | Farukhabad | |
| 27.367/79.633 | ||||||
| 169 | Farrukhabad R S | 209625 | India | Uttar Pradesh | Farukhabad | |
| 27.4/79.567 | ||||||
| 171 | Lindsayganj | 209625 | India | Uttar Pradesh | Farukhabad | |
| 27.4/79.567 | ||||||
| 173 | Kamalganj | 209724 | India | Uttar Pradesh | Farukhabad | |
| 27.267/79.65 | ||||||
| 175 | Kannauj | 209725 | India | Uttar Pradesh | Farukhabad | |
| 27.067/79.917 | ||||||
| 177 | Jalalabad Fategarh | 209733 | India | Uttar Pradesh | Farukhabad | |
| 27.05/79.65 | ||||||
| 179 | Umarda | 209738 | India | Uttar Pradesh | Farukhabad | |
| 27.05/79.65 | ||||||
| 181 | S N College | 209801 | India | Uttar Pradesh | Unnao | |
| 26.7/80.642 | ||||||
| 183 | Ajgain | 209821 | India | Uttar Pradesh | Unnao | |
| 26.617/80.633 | ||||||
| 185 | Gangaghat (Unnao) | 209861 | India | Uttar Pradesh | Unnao | |
| 26.7/80.642 | ||||||
| 187 | Kamasin | 210125 | India | Uttar Pradesh | Banda | |
| 25.517/80.917 | ||||||
| 189 | Tindwari | 210128 | India | Uttar Pradesh | Banda | |
| 25.617/80.533 | ||||||
| 191 | Badausa | 210202 | India | Uttar Pradesh | Banda | |
| 25.25/80.65 | ||||||
| 193 | Pahari | 210206 | India | Uttar Pradesh | Banda | |
| 25.35/80.967 | ||||||
| 195 | Hamirpur H O | 210301 | India | Uttar Pradesh | Hamirpur | |
| 25.461/80.524 | ||||||
| 197 | Jaitpur (Hamirpur) | 210423 | India | Uttar Pradesh | Hamirpur | |
| 25.367/79.675 | ||||||
| 199 | Panwari | 210429 | India | Uttar Pradesh | Hamirpur | |
| 25.45/79.483 | ||||||

Leave a Comment